Apartments for Rent
For the apartments listed, income guidelines apply. Please contact RCHA's Property Manager, Linda Koch, at 304-636-6495 x18, for more information or to request an application.
Apartments Owned by Randolph County Housing Authority
| Complex | Location | Type | Bedrooms | Notes | Vacancy |
| Village at Davis | Davis, WV | Apartment | 7- one bedroom | Elderly (62 yrs. or older) or Disabled Only | Yes |
| Highland Park Apartments | Elkins, WV | Apartment | 6- two bedroom 2- three bedroom | 4 units are Handicap Accessible/Adaptable | No |
| Pleasant Ave. Apartments | Elkins, WV | Townhouse Duplex | 2- two bedroom 2- three bedroom | No | |
| Elliott Ave. | Belington, WV | House | 1- three bedroom/2 bath | No |
Apartments Owned by Woodlands Development Group
| Complex | Location | Type | Bedrooms | Notes | Vacancy |
| Azalea Place | Mill Creek, WV | Apartment | 4- two bedroom | Elderly or Disabled preferred, All units are Handicap Accessible/Adaptable | No |
Mill Pond Apartments
Mill Creek Senior | Mill Creek, WV
Mill Creek | Townhouse
Apartment | 4- two bedroom
4- two bedroom |
Elderly or Disabled preferred, | No
No |
| Hillside Terrace | Elkins, WV | Townhouse | 4- two bedroom | No | |
| Wayne Avenue Apartments | Elkins, WV | Apartment | 2- two bedroom | No | |
| Wilmoth Street Apartments | Elkins, WV | Townhouse | 4- two bedroom | No | |
| Woodlands Lane Apartments | Elkins, WV | Apartment | 2- one bedroom 2- two bedroom | Elderly or Disabled preferred, All units are Handicap Accessible/Adaptable | No |
| Hice Street Apartments | Belington, WV | Duplex | 2- two bedroom | Elderly or Disabled preferred, All units are Handicap Accessible/Adaptable | No |
Public/Subsidized Housing
Additional low-income rentals are available. The following is a list of government-subsidized housing in the area:
| Randolph County | |||
| Allegheny Apartments Seneca Realty Elkins, WV 304-636-5319 | Elkins Manor Elkins, WV (elderly) 304-636-2583 | Gateway Apartments Stoddard Avenue, Elkins, WV 304-636-6793 | Wildwood Manor East Daily, WV 302-338-2987 |
| Randolph Village Apartments Elkins, WV 304-636-8888 | Tygart Valley Apartments Wilson Lane, Elkins, WV (elderly and disabled) 304-636-7200 | Beverly Manor Beverly, WV 304-636-4509 | - |
| Barbour County | |||
| Barbour Manor Junior, WV 304-338-2987 | Mountain View Apartments Belington, WV 304-338-2987 | Spruce Villa Apartments Dayton Drive, Philippi, WV 304-765-7738 | Laurel View Apartments
|
| Upshur County | |||
| Valley Green Apartments 304-472-7017 | Buckhannon Housing Authority Hinkle Drive Apartments 304-472-1305 | - | - |
| Pendleton County | |||
| Anderson Hill Apartments Franklin, WV 304-358-7028 | - | - | - |
| Lewis County | |||
| Weston Manor Apartments Sunset Acres Weston, WV 304-269-2706 | Jane Lew Apartments 600 Garton Blvd, Jane Lew, WV 304-884-8852 | Weston Arbor Apartments (Senior Citizen 62 yrs. or older, handicapped or disabled) 304-269-7344 | Weston Commons (elderly, handicapped or disabled) 304-269-7682 |
| Tucker County | |||
| Tucker Manor Apartments Parsons, WV 304-478-2368 | Pineview Apartments Thomas, WV 304-463-4181 | Linwood Apartments Davis, WV 304-265-3810 | Village at Davis Davis, WV 304-636-6495 ext 18illage304-636-6495 ext 18 |

